| Calculus 201, Lecture #1 | Sameer Matar | No Keywords Available | Fri, 2009-08-28 |
| Calculus 201, Lecture #2 | Sameer Matar | No Keywords Available | Fri, 2009-08-28 |
| Calculus 201, Lecture #3 | Sameer Matar | No Keywords Available | Fri, 2009-08-28 |
| Calculus 201, Lecture #4 | Sameer Matar | No Keywords Available | Sun, 2009-08-30 |
| Calculus 201, Lecture #5 | Sameer Matar | No Keywords Available | Wed, 2009-09-02 |
| Calculus 201, Lecture #6 | Sameer Matar | No Keywords Available | Mon, 2009-09-07 |
| Calculus 201, Lecture #7 | Sameer Matar | No Keywords Available | Mon, 2009-09-07 |
| Calculus 201, Lecture #8 | Sameer Matar | No Keywords Available | Tue, 2009-09-08 |
| Calculus 201, Lecture #9 | Sameer Matar | No Keywords Available | Thu, 2009-09-10 |
| Calculus 201, Lecture #10 | Sameer Matar | No Keywords Available | Sun, 2009-09-13 |
| Calculus 201, Lecture #11 | Sameer Matar | No Keywords Available | Tue, 2009-09-15 |
| Calculus 201, Lecture #12 | Sameer Matar | No Keywords Available | Thu, 2009-09-17 |
| Calculus 201, Lecture #13 | Sameer Matar | No Keywords Available | Sun, 2009-09-27 |
| Calculus 201, Lecture #14 | Sameer Matar | No Keywords Available | Tue, 2009-09-29 |
| Calculus 201, Lecture #15 | Sameer Matar | No Keywords Available | Thu, 2009-10-01 |
| Calculus 201, Lecture #16 | Sameer Matar | No Keywords Available | Sun, 2009-10-04 |
| Calculus 201, Lecture #17 | Sameer Matar | parametric, polar, Review | Tue, 2009-10-06 |
| Calculus 201, Lecture #18 | Sameer Matar | Cylinders, quadric surfaces | Thu, 2009-10-08 |
| Calculus 201, Lecture #19 | Sameer Matar | curves in 3d, vector valued function | Sun, 2009-10-11 |
| Calculus 201, Lecture #20 | Sameer Matar | curves in 3d, vector function continuied | Tue, 2009-10-13 |
| Calculus 201, Lecture #21 | Sameer Matar | curves in 3d, differentiation, integration, vector functions & calculus | Thu, 2009-10-15 |
| Calculus 201, Lecture #22 | Sameer Matar | domain, function of several variables, range, traces of functions of several variables | Sun, 2009-10-18 |
| Calculus 201, Lecture #23 | Sameer Matar | contour curves, limits & continuity | Tue, 2009-10-20 |
| Calculus 201, Lecture #24 | Sameer Matar | limits & continuity in 3d | Thu, 2009-10-22 |
| Calculus 201, Lecture #25 | Sameer Matar | partial differentiation | Sun, 2009-10-25 |
| Calculus 201, Lecture #26 | Sameer Matar | partial differential equations | Tue, 2009-10-27 |
| Calculus 201, Lecture #27 | Sameer Matar | partial differentiation | Thu, 2009-10-29 |
| Calculus 201, Lecture #28 | Sameer Matar | partial differentiation | Sun, 2009-11-01 |
| Calculus 201, Lecture #29 | Sameer Matar | implicit differentiation | Tue, 2009-11-03 |
| Calculus 201, Lecture #30 | Sameer Matar | differentials, linear approximation | Thu, 2009-11-05 |
| Calculus 201, Lecture #31 | Sameer Matar | del, directional derivatives, grad, gradient vector, tangent plane | Sun, 2009-11-08 |
| Calculus 201, Lecture #32 | Sameer Matar | targent plane, The Gradient | Tue, 2009-11-10 |
| Calculus 201, Lecture #33 | Sameer Matar | delgrad, Maximiting the directional and derivatives | Thu, 2009-11-12 |
| Calculus 201, Lecture #34 | Sameer Matar | lines and planes, tangent and normal | Sun, 2009-11-22 |
| Calculus 201, Lecture #35 | Sameer Matar | Maximum and minimum in 3d | Tue, 2009-11-24 |
| Calculus 201, Lecture #36 | Sameer Matar | Maximum and minimum examples | Tue, 2009-12-01 |
| Calculus 201, Lecture #37 | Sameer Matar | max and min within domain | Thu, 2009-12-03 |
| Calculus 201, Lecture #40 | Sameer Matar | final review | Thu, 2009-12-10 |
| Calculus 201, Lecture #41 | Sameer Matar | final review | Sun, 2009-12-13 |
No comments:
Post a Comment